Retail Products
SpectraZyme

SpectraZyme®
Serving Size: 2 Tablets
Ingredient | Amount | Daily Value |
---|---|---|
Protease | 10,000 PC | |
Papain | 100,000 USP | |
Protease | 20,000 HUT | |
Amylase | 10,000 DU | |
Lipase | 1,000 LU | |
Cellulase | 1,000 CU | |
Peptidase | 300 UNITS | |
Maltase | 300 DP | |
Lactase | 200 LAC U | |
Invertase | 200 SUMNER | |
Amla (Phyllanthus emblica) (fruit) | 20 mg |
Non-Medicinal Ingredients: Cellulose, croscarmellose sodium, stearic acid (veg), and silicon dioxide.
OmegaGenics EPA-DHA 720

OmegaGenics™ EPA-DHA 720
Ingredient | Amount | Daily Value |
---|---|---|
CaloriesFish Oil (Providing 430 mg EPA , 290 mg DHA )(Derived from a blend of one of more of the following species: sardine, anchovy, mackerel) | 1400 mg |
Non-Medicinal Ingredients: Gelatin, glycerine, purified water, natural lemon flavour, natural tocopherols, rosemary extract, and ascorbyl palmitate.
PhytoMulti

PhytoMulti™
Ingredient | Amount | Daily Value |
---|---|---|
Bioflavonoid (Citrus limon) fruit extract standardized to 45% hesperidin | 61 mg | |
Vitamin C (ascorbic acid, ascorbyl palmitate) | 60 mg | |
Green Coffee Bean Extract (Coffea arabica) containing 45% chlorogenic acid | 53 mg | |
Pantothenic Acid (calcium d-pantothenate) | 37.5 mg | |
Pomegranate (Punica granatum) whole fruit extract standardized to 40% ellagic acid | 37.5 mg | |
Vitamin E (d-alpha tocopheryl succinate) | 33.5 mg | |
Magnesium (magnesium citrate) | 20 mg | |
Niacinamide | 18.75 mg | |
Choline (choline bitartrate) | 12.5 mg | |
Inositol | 12.5 mg | |
Vitamin B6 (pyridoxine HCl) | 12.5 mg | |
Thiamin (thiamin mononitrate) | 12.5 mg | |
Grape (Vitis vinifera) seed extract standardized to 90% polyphenols | 12.5 mg | |
Blueberry (Vaccinium angustifolium) 110:1 fruit extract equivalent to 1100 mg of blueberry | 10 mg | |
Green Tea (Camellia sinensis) leaf extract standardized to 60% catechins, 40% EGCG | 8.3 mg | |
Riboflavin | 7.5 mg | |
Zinc (zinc citrate) | 7.5 mg | |
Niacin | 6.25 mg | |
Resveratrol (Polygonum cuspidatum) | 5 mg | |
Lycopene | 3 mg | |
Lutein | 3 mg | |
Artichoke (Cynara scolymus L.) 10:1 leaf extract equivalent to 25 mg of artichoke | 2.5 mg | |
Chinese Cinnamon (Cinnamomum cassia) (bark) | 2.5 mg | |
Rosemary (Rosmarinus officinalis L.) 10:1 leaf extract equivalent to 25 mg of rosemary | 2.5 mg | |
Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 10 mg of watercress | 2.5 mg | |
Prune (Prunus domestica) 50:1 skin extract equivalent to 125 mg of prune | 2.5 mg | |
Bitter Melon (Momordica charantia) 10:1 fruit extract equivalent to 25 mg of bitter melon | 2.5 mg | |
Indian Gum-Arabic-Tree (Acacia nilotica) 4:1 bark & heartwood extract equivalent to 10 mg of Acacia nilotica | 2.5 mg | |
Beta-Carotene | 1.5 mg | |
Zeaxanthin | 1 mg | |
Vitamin A (retinyl acetate) | 750 mcg | |
Copper (copper citrate) | 0.5 mg | |
Folate (calcium L-5-methyltetrahydrofolate) | 400 mcg | |
Manganese (manganese citrate) | 0.25 mg | |
Biotin | 250 mcg | |
Vitamin B12 (methylcobalamin) | 100 mcg | |
Chromium (chromium polynicotinate) | 100 mcg | |
Iodine (potassium iodide) | 75 mcg | |
Vitamin K (phytonadione) | 60 mcg | |
Selenium (HVP† chelate) | 50 mcg | |
Molybdenum (HVP† chelate) | 25 mcg | |
Vitamin D (cholecalciferol) | 12.5 mcg |
Non-Medicinal Ingredients: Cellulose, croscarmellose sodium, silicon dioxide, stearic acid (veg.), and coating (hypromellose, hydroxypropylcellulose, medium-chain triglycerides , and sodium copper chlorophyllin).
PhytoMulti with Iron

PhytoMulti™ with Iron
Ingredient | Amount | Daily Value |
---|---|---|
Bioflavonoid (Citrus limon) fruit extract standardized to 45% hesperidin | 61 mg | |
Vitamin C (ascorbic acid, ascorbyl palmitate) | 60 mg | |
Green Coffee Bean Extract (Coffea arabica | 53 mg | |
Pantothenic Acid (calcium d-pantothenate) | 37.5 mg | |
Pomegranate (Punica granatum) whole fruit extract standardized to 40% ellagic acid | 37.5 mg | |
Vitamin E (d-alpha tocopheryl succinate) | 33.5 mg | |
Magnesium (magnesium citrate) | 20 mg | |
Niacinamide | 18.75 mg | |
Choline (choline bitartrate) | 12.5 mg | |
Inositol | 12.5 mg | |
Vitamin B6 (pyridoxine HCl) | 12.5 mg | |
Thiamin (thiamin mononitrate) | 12.5 mg | |
Grape (Vitis vinifera) seed extract standardized to 90% polyphenols | 12.5 mg | |
Blueberry (Vaccinium angustifolium) 110:1 fruit extract equivalent to 1100 mg of blueberry | 10 mg | |
Iron (iron bisglycinate) | 9 mg | |
Green Tea (Camellia sinensis) leaf extract standardized to 60% catechins, 40% EGCG | 8.3 mg | |
Riboflavin | 7.5 mg | |
Zinc (zinc citrate) | 7.5 mg | |
Niacin | 6.25 mg | |
Resveratrol (Polygonum cuspidatum) | 5 mg | |
Lycopene | 3 mg | |
Lutein | 3 mg | |
Artichoke (Cynara scolymus L.) 10:1 leaf extract equivalent to 25 mg of artichoke | 2.5 mg | |
Chinese Cinnamon (Cinnamomum cassia) (bark) | 2.5 mg | |
Rosemary (Rosmarinus officinalis L.) 10:1 leaf extract equivalent to 25 mg of rosemary | 2.5 mg | |
Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 10 mg of watercress | 2.5 mg | |
Prune (Prunus domestica) 50:1 skin extract equivalent to 125 mg of prune | 2.5 mg | |
Bitter Melon (Momordica charantia) 10:1 fruit extract equivalent to 25 mg of bitter melon | 2.5 mg | |
Indian Gum-Arabic-Tree (Acacia nilotica) 4:1 bark & heartwood extract equivalent to 10 mg of Acacia nilotica | 2.5 mg | |
Beta-Carotene | 1.5 mg | |
Zeaxanthin | 1 mg | |
Vitamin A (retinyl acetate) | 750 mcg | |
Copper (copper citrate) | 0.5 mg | |
Folate (calcium L-5-methyltetrahydrofolate) | 400 mcg | |
Manganese (manganese citrate) | 0.25 mg | |
Biotin | 250 mcg | |
Vitamin B12 (methylcobalamin) | 100 mcg | |
Chromium (chromium polynicotinate) | 100 mcg | |
Iodine (potassium iodide) | 75 mcg | |
Vitamin K (phytonadione) | 60 mcg | |
Selenium (HVP† chelate) | 50 mcg | |
Molybdenum (HVP† chelate) | 25 mcg | |
Vitamin D (cholecalciferol) | 12.5 mcg |
Non-Medicinal Ingredients: Cellulose, croscarmellose sodium, silicon dioxide, stearic acid (veg.), and coating (hypromellose, hydroxypropylcellulose, medium-chain triglycerides , and sodium copper chlorophyllin).
OmegaGenics Mega 10

OmegaGenics® Mega 10™
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 10 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 2%* |
Marine Lipid Concentrate | 782 mg | ** |
EPA (Eicosapentaenoic acid) | 330 mg | ** |
DHA (Docosahexaenoic acid) | 170 mg | ** |
Other Omega-3 Fatty Acids | 60 mg | ** |
Omega-7 Oil | 210 mg | ** |
Palmitoleic Acid | 105 mg | ** |
Non-Medical Ingredients: Fish oil (anchovy, sardine), water, gelatin, glycerin, natural lemon flavor, pectin, sorbitol, and mixed tocopherols. Contains: fish (anchovy, sardine).
AdvaClear

AdvaClear™
Ingredient | Amount | Daily Value |
---|---|---|
Artichoke (Cynara scolymus L.) 10:1 leaf extract equivalent to 830 mg of artichoke | 83 mg | |
Vitamin C (ascorbic acid) | 66 mg | |
Watercress (Nasturtium officinale) 4:1 aerial parts extract equivalent to 264 mg of watercress | 66 mg | |
Taurine | 58 mg | |
Milk thistle (Silybum marianum) seed extract standardized to 50% silymarin | 50 mg | |
Pomegranate (Punica granatum) whole fruit extract standardized to 40% ellagic acid | 42 mg | |
Choline (choline bitartrate) | 33 mg | |
N-Acetylcysteine | 33 mg | |
Green tea (Camellia sinensis) leaf extract standardized to 60% catechins and 40% EGCG | 28 mg | |
Vitamin E (d-alpha-tocopheryl succinate, mixed tocopherols) | 22 mg | |
Pantothenic Acid (calcium d-pantothenate) | 16.5 mg | |
Vitamin B6 (pyridoxine HCl) | 8 mg | |
Niacinamide | 6.6 mg | |
Thiamin (thiamin mononitrate) | 5 mg | |
Niacin | 5 mg | |
Zinc (zinc citrate) | 3 mg | |
Riboflavin | 2.5 mg | |
Manganese (manganese citrate) | 0.83 mg | |
Beta-carotene | 500 mcg | |
Copper (copper citrate) | 0.33 mg | |
Folate (calcium L-5-methyltetrahydrofolate) | 134 mcg | |
Vitamin A (retinyl palmitate) | 125 mcg | |
Molybdenum (hydrolyzed vegetable protein) | 33 mcg | |
Biotin | 33 mcg | |
Selenium (selenomethionine) | 25 mcg | |
Vitamin B12 (methylcobalamin) | 16.6 mcg | |
Vitamin D (cholecalciferol) | 0.42 mcg |
Non-Medicinal Ingredients: Hypromellose, sodium sulfate, magnesium stearate (veg.), and silicon dioxide.
Ultra C 1000

Ultra C® 1000
Ingredient | Amount | Daily Value |
---|---|---|
Vitamin C (ascorbic acid, ascorbyl palmitate, niacinamide ascorbate, calcium ascorbate, sodium ascorbate, magnesium ascorbate, potassium ascor-bate) | 1000 mg | |
L-Lysine (L-Lysine HCl) | 36 mg | |
Bioflavonoids (Citrus limon fruit) (45% hesperidin) | 35 mg | |
D-Ribose | 14 mg | |
Xylitol | 10 mg | |
L-Cysteine (L-Cysteine HCl) | 9 mg | |
Glutathione | 5 mg |
Non-Medicinal Ingredients: Cellulose, stearic acid (veg.), croscarmel-lose sodium, tetrasodium pyrophosphate, magnesium stearate (veg.) and coating (hypromellose, hydroxypropylcellulose, and medium chain triglycerides).
Cortico-B5B6

Cortico-B5B6®
Recommended Use: To provide antioxidants for the maintenance of good health.
Recommended Dose: Adults take one tablet daily or as directed by your healthcare practitioner.
Caution: Consult a healthcare practitioner if you are pregnant, breastfeeding, or taking a prescription medication. Do not use if perma seal is missing.
Ingredient | Amount | Daily Value |
---|---|---|
Pantothenic Acid (D-calcium pantothenate) | 500 mg | |
Vitamin C (ascorbic acid) | 240 mg | |
Vitamin B6 (pyridoxine HCl) | 100 mg | |
Bioflavonoid (Citrus limon) fruit extract standardized to 45% hesperidin | 100 mg | |
Magnesium (magnesium oxide) | 75 mg |
Non-Medicinal Ingredients: Cellulose, stearic acid (veg.), hydroxypropylcellulose, croscarmellose sodium, silicon dioxide, methylcellulose, and coating (hypromellose, hydroxypropylcellulose, and medium-chain triglycerides ).
Licorice Plus

Licorice Plus®
Ingredient | Amount | Daily Value |
---|---|---|
Licorice (Glycyrrhiza glabra) root extract tandardized to 25% glycyrrhizic acid | 300 mg | |
Ashwagandha (Withania somnifera) 15:1 root extract equivalent to 750 mg of ashwagandha | 50 mg | |
A 4:1 decoction of: | 250 mg | |
Rehmannia (Rehmannia glutinosa) (root) Chinese Yam (Dioscorea oppositifolia L.) (root) |
Non-Medicinal Ingredients: Cellulose, croscarmellose sodium, stearic acid, silicon dioxide, and coating (water, hypromellose, hydroxypropylcellulose, and medium chain triglycerides ).
Ultra Prostagen

Ultra Prostagen®
Ingredient | Amount | Daily Value |
---|---|---|
L-Glycine | 100 mg | |
L-Alanine | 100 mg | |
L-Glutamic Acid | 100 mg | |
Saw Palmetto (Serenoa repens) 3.75:1 berry extract equivalent to 300 mg of saw palmetto | 80 mg | |
Ginseng (Panax ginseng) root extract standardized to 8% ginsenosides | 12.5 mg | |
Vitamin B6 (pyridoxine HCl) | 10 mg | |
Pumpkin (Cucurbita pepo) (seed) | 10 mg | |
Zinc (zinc citrate) | 5 mg | |
Vitamin E (d-alpha tocopheryl succinate) | 3.35 mg | |
Flaxseed Oil (Linum usitatissimum) | 3 mg | |
Vitamin A (retinyl palmitate) | 250 mcg | |
Vitamin D (cholecalciferol) | 5 mcg |
Non-Medicinal Ingredients: Dicalcium phosphate, cellulose, stearic acid (veg.), calcium silicate, croscarmellose sodium, silicon dioxide, and coating (hypromellose, hydroxypropylcellulose, and medium chain triglycerides ).
Estrovera

Estrovera®
Ingredient | Amount | Daily Value |
---|---|---|
Rhapontic Rhubarb (Rheum rhaponticum, root) ERr 731® | 4 mg |
Non-Medicinal Ingredients: Cellulose, stearic acid (veg.), croscarmellose sodium, silicon dioxide, and enteric coating (cellulose acetate phthalate, glycerol triacetate, ammonium hydroxide, hypromellose, maltodextrin, and polyethylene glycol).
UltraMeal Plus 360

UltraMeal® Plus 360
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 170 | |
Fat | 3 g | |
Sodium | 280 mg | |
Carbohydrate | 24 g | |
Dietary Fiber | 4 g | |
Soy Protein Isolate (providing 8.5 mg AIE total soy Isoflavones) | 7.5 g | |
Free Plant Sterols (Glycine max) containing combined beta-sitosterol, campesterol, and stigmasterol | 1 g | |
Soy Fiber (soybean) | 0.675 g | |
Inulin (chicory root) | 0.5 g | |
Calcium (dicalcium phosphate) | 300 mg | |
Phosphorus (dicalcium phosphate) | 275 mg | |
Potassium (potassium chloride) | 230 mg | |
Hops (Humulus lupulus) 6:1 cone extract equivalent to 834 mg of hops | 139 mg | |
Magnesium (magnesium citrate, magnesium chloride) | 125 mg | |
Vitamin C (ascorbic acid) | 30 mg | |
Indian Gum-Arabic-Tree (Acacia nilotica)4:1 bark & heartwood extract equivalent to 60 mg of Acacia nilotica | 15 mg | |
Vitamin B6 (pyridoxine HCI) | 12.5 mg | |
Niacinamide | 5 mg | |
Zinc (zinc gluconate) | 4.5 mg | |
Vitamin E (alpha-tocopheryl acetate) | 3.7 mg | |
Pantothenic Acid (calcium d-pantothenate) | 2.5 mg | |
Iron (found in soy) | 2 mg | |
Copper (copper gluconate) | 0.5 mg | |
Riboflavin | 0.425 mg | |
Thiamin (thiamin HCl) | 0.375 mg | |
Vitamin A (retinyl palmitate) | 262.5 mcg | |
Manganese (found in soy) | 0.25 mg | |
Folate (folic acid, calcium L-5-methyltetrahydrofolate) | 200 mcg | |
Biotin | 75 mcg | |
Chromium (chromium polynicotinate) | 50 mcg | |
Iodine (potassium iodide) | 37.5 mcg | |
Vitamin B12 (cyanocobalamin) | 15 mcg | |
Vitamin D (cholecalciferol) | 0.5 mcg |
Non-Medicinal Ingredients: Fructose, cocoa, natural flavours, olive oil, silicon dioxide, lecithin, sodium chloride, xanthan gum, and guar gum.
UltraInflamX Plus 360

UltraInflamX® Plus 360
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 210 | |
Fat | 6 g | |
Sodium | 40 mg | |
Carbohydrate | 27 g | |
Dietary fiber | 4 g | |
Protein (rice) | 7.5 g | |
L-Lysine (L-Lysine HCI) | 385 mg | |
L-Glutamine | 375 mg | |
Potassium (dipotassium phosphate) | 225 mg | |
Phosphorus (dipotassium phosphate, dicalcium phosphate) | 200 mg | |
Hops (Humulus lupulus) 6:1 cone extract equivalent to 1 g of hops | 185 mg | |
Magnesium (magnesium citrate, magnesium sulfate) | 165 mg | |
Calcium (dicalcium phosphate, calcium citrate) | 150 mg | |
L-Threonine | 145 mg | |
L-Alanine | 120 mg | |
Curcuma (Curcuma longa) rhizome extract standardized to 95% curcuminoids | 105 mg | |
Quercetin | 100 mg | |
Vitamin C (ascorbic acid) | 90 mg | |
DL-Methionine | 87.5 mg | |
Ginger (Zingiber officinale) 8:1 rhizome extract equivalent to 400 mg of ginger | 50 mg | |
Rosemary (Rosmarinus officinalis L.) 10:1 leaf extract equivalent to 500 mg of rosemary | 50 mg | |
L-Cysteine (L-cysteine HCl) | 42.5 mg | |
Vitamin E (alpha-tocopheryl acetate) | 33.5 mg | |
Niacinamide | 15 mg | |
Zinc (zinc gluconate) | 6.5 mg | |
Pantothenic Acid (calcium d-pantothenate) | 2.5 mg | |
Vitamin B6 (pyridoxine HCI) | 2.5 mg | |
Niacin | 2.5 mg | |
Thiamin (thiamin HCl) | 1 mg | |
Riboflavin | 1 mg | |
Beta-Carotene | 750 mcg | |
Copper (copper gluconate) | 0.5 mg | |
Vitamin A (retinyl palmitate) | 375 mcg | |
Biotin | 75 mcg | |
Folate (folic acid) | 40 mcg | |
Selenium (selenomethionine) | 37.5 mcg | |
Chromium (chromium polynicotinate) | 30 mcg | |
Vitamin B12 (cyanocobalamin) | 1.5 mcg | |
Vitamin D (cholecalciferol) | 0.56 mcg |
Non-Medicinal Ingredients: Rice bran, rice syrup solids, fructose, fruit juice powder, natural orange flavour, medium chain triglycerides , olive oil, silicon dioxide, malic acid, guar gum, D-limonene, xanthan gum, Stevia rebaudiana, and rosemary extract
GI Sustain

GI Sustain™
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 220 | |
Fat | 5 g | |
Sodium | 20 mg | |
Carbohydrate | 32 g | |
Dietary Fiber | 3 g | |
Rice Protein | 7.5 g | |
L-Glutamine | 250 mg | |
Potassium (dipotassium phosphate) | 150 mg | |
Calcium (calcium citrate, dicalcium phosphate) | 150 mg | |
Phosphorus (dicalcium phosphate, dipotassium phosphate) | 87.5 mg | |
Magnesium (magnesium citrate) | 60.5 mg | |
Vitamin C (ascorbic acid) | 51 mg | |
Pantothenic Acid (calcium d-pantothenate) | 50 mg | |
L-Glycine | 50 mg | |
DL-Methionine | 50 mg | |
L-Lysine (L-lysine HCl) | 17.5 mg | |
L-Threonine | 17 mg | |
Vitamin E (d-alpha tocopheryl acetate) | 16.75 mg | |
L-Cysteine | 12.5 mg | |
Zinc (zinc gluconate) | 3.75 mg | |
Niacinamide | 3.5 mg | |
Iron (ferrous fumarate) | 1.8 mg | |
Beta-Carotene | 750 mcg | |
Vitamin B6 (pyridoxine HCl) | 0.35 mg | |
Riboflavin | 0.3 mg | |
Thiamin (thiamin HCl) | 0.263 mg | |
Copper (copper gluconate) | 0.25 mg | |
Vitamin A (retinyl palmitate) | 225 mcg | |
Folic Acid | 70 mcg | |
Biotin | 52.5 mcg | |
Chromium (chromium polynicotinate) | 37.5 mcg | |
Vitamin B12 (cyanocobalamin) | 1.05 mcg | |
Vitamin D (cholecalciferol) | 0.625 mcg |
Non-Medicinal Ingredients: Rice syrup solids, rice flour, isomaltooligosaccharides, olive oil, medium-chain triglycerides , natural vanilla flavour, silicon dioxide, and rosemary extract.
UltraFlora Women’s

UltraFlora™ Women’s
Ingredient | Amount | Daily Value |
---|---|---|
Lactobacillus reuteri (RC-14®) | 1 billion CFUs | |
Lactobacillus rhamnosus (GR-1®) | 1 billion CFUs |
Non-Medicinal Ingredients: Maltodextrin, cellulose, silicon dioxide, magnesium stearate (veg.), and capsule (hypromellose, titanium dioxide).
UltraFlora Children’s

UltraFlora™ Children’s
Ingredient | Amount | Daily Value |
---|---|---|
Each chewable tablet contains 5 billion CFUs† | ||
Bifidobacterium lactis Bi-07 | 2.5 billion CFUs | |
Lactobacillus acidophilus NCFM®†† | 2.5 billion CFUs |
Non-Medicinal Ingredients: Xylitol, D-sorbitol, cellulose, natural colours (hibiscus, purple & black carrot juice), natural cranberry flavour, natural grape flavour, citric acid, DL-malic acid, natural flavour, stearic acid (veg.), magnesium stearate (veg.), and silicon dioxide
UltraFlora Balance

UltraFlora™ Balance
Ingredient | Amount | Daily Value |
---|---|---|
Each capsule contains 15 billion CFUs†: | ||
Bifidobacterium lactis Bi-07 | 7.5 billion CFUs | |
Lactobacillus acidophilus NCFM®†† strain | 7.5 billion CFUs |
Non-Medicinal Ingredients: Cellulose, hypromellose, magnesium stearate (veg.), and silicon dioxide.
UltraFlora Acute Care

UltraFlora™ Acute Care
Recommended Use: Helps to reduce the risk of antibiotic-associated diarrhoea.
Recommended Dose: Adults take two capsules daily or as directed by your healthcare practitioner. Take at least 2-3 hours before or after antibiotics.
Caution: Discontinue use and consult a healthcare practitioner if symptoms of digestive upset (e.g. diarrhoea) occur, worsen, or persist beyond 3 days. Consult a healthcare practitioner prior to use if you have nausea, fever, vomiting, bloody diarrhoea or severe abdominal pain. Do not use if you have an immune-compromised condition (e.g. AIDS, lymphoma, patients undergoing long-term corticosteroid treatment). Do not use if perma seal is missing.
Ingredient | Amount | Daily Value |
---|---|---|
Each capsule contains 9.5 billion CFUs † | ||
Saccharomyces boulardii | 5.5 billion CFUs | |
Bifidobacterium lactis HN-019, Lactobacillus rhamnosus HN-001 | 4 billion CFUs |
Non-Medicinal Ingredients: Stearic acid (veg.), silicon dioxide, magnesium stearate (veg.), cellulose, and capsule (hypromellose and sodium copper chlorophyllin).
UltraFlora Spectrum

UltraFlora™ Spectrum
Ingredient | Amount | Daily Value |
---|---|---|
Each capsule contains 30 billion CFUs† | ||
Bifidobacterium lactis (Bi-07), Lactobacillus plantarum (Lp-115), Lactobacillus salivarius (Ls-33), Lactobacillus acidophilus (NCFM®††), Streptococcus thermophilus (St-21), Bifidobacterium lactis (Bl-04) | 27 billion CFUs† | |
Saccharomyces boulardii | 3 billion CFUs† |
Non-Medicinal Ingredients: Cellulose, silicon dioxide, stearic acid (veg.), and capsule (hypromellose, sodium copper chlorophyllin).
UltraFlora Synergy Powder

UltraFlora™ Synergy Powder
Recommended Dose: Adults mix 1/4 teaspoon (approx. 0.75 g) with 118 -177 ml (4-6 fl oz) of unchilled water 1-2 times daily or as directed by your healthcare practitioner. Take at least 2-3 hours before or after antibiotics.
Caution: Discontinue use and consult a healthcare practitioner if symptoms of digestive upset (e.g. diarrhoea) occur, worsen, or persist beyond 3 days. Consult a healthcare practitioner prior to use if you have nausea, fever, vomiting, bloody diarrhoea or severe abdominal pain. Do not use if you have an immune-compromised condition (e.g. AIDS, lymphoma, patients undergoing long-term corticosteroid treatment). Best if kept refrigerated. Do not use if perma seal is missing.
Ingredient | Amount | Daily Value |
---|---|---|
Each 1/4 tsp. contains 15 billion CFUs†: | ||
Bifidobacterium lactis Bi-07 | 7.5 bilion CFUs | |
Lactobacillus acidophilus NCFM®†† strain | 7.5 billion CFUs |
Non-Medicinal Ingredients: Fructooligosaccharides and maltodextrin.